TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
10 October 2024 Thursday 1379 4209 8134 2356
09 October 2024 Wednesday 1378 3192 7826 8401
08 October 2024 Tuesday 1377 8673 4139 9135
07 October 2024 Monday 1376 4617 8725 1426
06 October 2024 Sunday 1375 2541 6792 5284
05 October 2024 Saturday 1374 7513 4569 9302
04 October 2024 Friday 1373 6845 5924 1379
03 October 2024 Thursday 1372 9472 3465 7924
02 October 2024 Wednesday 1371 4395 9537 2671
01 October 2024 Tuesday 1370 5637 3914 6398
30 September 2024 Monday 1369 3782 5735 8501
29 September 2024 Sunday 1368 1534 8296 1059
28 September 2024 Saturday 1367 4025 2674 7329
27 September 2024 Friday 1366 5362 6560 2021
26 September 2024 Thursday 1365 5183 9342 8708
25 September 2024 Wednesday 1364 5823 7341 6495
TAIPEI WEATHER