TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
11 December 2024 Wednesday 1441 4082 8967 4861
10 December 2024 Tuesday 1440 9174 1956 8425
09 December 2024 Monday 1439 3617 7824 5963
08 December 2024 Sunday 1438 7305 2563 8597
07 December 2024 Saturday 1437 5124 6359 4213
06 December 2024 Friday 1436 9548 4125 6752
05 December 2024 Thursday 1435 7632 9853 5551
04 December 2024 Wednesday 1434 8651 2457 7305
03 December 2024 Tuesday 1433 6793 2674 8769
02 December 2024 Monday 1432 7965 8023 4627
01 December 2024 Sunday 1431 4802 3691 1806
30 November 2024 Saturday 1430 1546 7214 2259
29 November 2024 Friday 1429 5261 4392 3867
28 November 2024 Thursday 1428 8319 2386 4170
27 November 2024 Wednesday 1427 7853 6509 1999
26 November 2024 Tuesday 1426 5081 1477 7841
TAIPEI WEATHER