TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
21 June 2022 Tuesday 537 1395 7950 2509
20 June 2022 Monday 536 0334 1828 8719
19 June 2022 Sunday 535 9430 9414 3981
18 June 2022 Saturday 534 1320 6634 8767
17 June 2022 Friday 533 2549 2286 0322
16 June 2022 Thursday 532 0592 3357 6885
15 June 2022 Wednesday 531 0265 0105 9539
14 June 2022 Tuesday 530 3033 3007 5355
13 June 2022 Monday 529 1421 0459 0251
12 June 2022 Sunday 528 2421 8493 6253
11 June 2022 Saturday 527 5179 9898 1066
10 June 2022 Friday 526 2814 5579 5167
09 June 2022 Thursday 525 0175 3414 3428
08 June 2022 Wednesday 524 3554 3318 8331
07 June 2022 Tuesday 523 8373 0935 6732
06 June 2022 Monday 522 3293 4913 4522
TAIPEI WEATHER