TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
04 May 2022 Wednesday 489 4481 0159 1755
03 May 2022 Tuesday 488 1919 9542 9128
02 May 2022 Monday 487 2582 8306 8441
01 May 2022 Sunday 486 8388 4486 9347
30 April 2022 Saturday 485 0748 1778 7331
29 April 2022 Friday 484 8839 0664 4074
28 April 2022 Thursday 483 5570 7140 7213
27 April 2022 Wednesday 482 7364 6524 0108
26 April 2022 Tuesday 481 8305 7416 5080
25 April 2022 Monday 480 6424 9268 5944
24 April 2022 Sunday 479 2761 3753 6645
23 April 2022 Saturday 478 2151 6701 1386
22 April 2022 Friday 477 4426 2933 3008
21 April 2022 Thursday 476 9524 3555 9165
20 April 2022 Wednesday 475 2510 5613 0279
19 April 2022 Tuesday 474 3410 2804 3414
TAIPEI WEATHER