TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
02 June 2021 Wednesday 153 1466 0409 6455
01 June 2021 Tuesday 152 5775 3787 2848
31 May 2021 Monday 151 8344 4701 8153
30 May 2021 Sunday 150 5683 2740 1833
29 May 2021 Saturday 149 6017 1927 8210
28 May 2021 Friday 148 5428 0890 4088
27 May 2021 Thursday 147 7689 3048 1796
26 May 2021 Wednesday 146 5789 6466 7208
25 May 2021 Tuesday 145 7578 4247 3517
24 May 2021 Monday 144 3548 5319 6280
23 May 2021 Sunday 143 4231 3478 8081
22 May 2021 Saturday 142 8167 0987 4798
21 May 2021 Friday 141 4755 1555 5620
20 May 2021 Thursday 140 3102 0254 7902
19 May 2021 Wednesday 139 5200 9437 3138
18 May 2021 Tuesday 138 4085 1310 7102
TAIPEI WEATHER