TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
17 May 2021 Monday 137 9530 8991 6044
16 May 2021 Sunday 136 6848 5321 6116
15 May 2021 Saturday 135 1820 0964 5586
14 May 2021 Friday 134 4385 7330 6143
13 May 2021 Thursday 133 4033 4404 4931
12 May 2021 Wednesday 132 7892 3657 5561
11 May 2021 Tuesday 131 0157 4642 4107
10 May 2021 Monday 130 9794 2521 2072
09 May 2021 Sunday 129 4456 0337 8266
08 May 2021 Saturday 128 4214 3075 9955
07 May 2021 Friday 127 8015 4988 8878
06 May 2021 Thursday 126 7267 8559 5709
05 May 2021 Wednesday 125 6404 4161 8138
04 May 2021 Tuesday 124 3324 5203 8625
03 May 2021 Monday 123 0493 8166 5709
02 May 2021 Sunday 122 2945 3946 7327
TAIPEI WEATHER