TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
27 June 2025 Friday 1639 2473 8199 5711
26 June 2025 Thursday 1638 1938 9862 3970
25 June 2025 Wednesday 1637 4825 5189 0287
24 June 2025 Tuesday 1636 8601 9743 1369
23 June 2025 Monday 1635 2783 8281 4568
22 June 2025 Sunday 1634 5026 2987 3812
21 June 2025 Saturday 1633 9842 2158 7853
20 June 2025 Friday 1632 1350 4729 9125
19 June 2025 Thursday 1631 6991 6850 6282
18 June 2025 Wednesday 1630 1803 3056 8695
17 June 2025 Tuesday 1629 9782 5738 9571
16 June 2025 Monday 1628 3580 2369 1137
15 June 2025 Sunday 1627 6952 1246 3570
14 June 2025 Saturday 1626 7146 9380 6724
13 June 2025 Friday 1625 2308 8397 4218
12 June 2025 Thursday 1624 5841 6423 0855
TAIPEI WEATHER