TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
10 June 2025 Tuesday 1622 4169 9748 1086
09 June 2025 Monday 1621 8436 3057 4612
08 June 2025 Sunday 1620 1279 2483 7094
07 June 2025 Saturday 1619 7707 8139 4553
06 June 2025 Friday 1618 4000 5296 5984
05 June 2025 Thursday 1617 7310 8531 1863
04 June 2025 Wednesday 1616 5132 1464 7792
03 June 2025 Tuesday 1615 4965 7612 9845
02 June 2025 Monday 1614 1806 3159 5268
01 June 2025 Sunday 1613 3815 8256 2330
31 May 2025 Saturday 1612 4921 5467 0389
30 May 2025 Friday 1611 7814 3805 1112
29 May 2025 Thursday 1610 0439 1692 5780
28 May 2025 Wednesday 1609 3022 4837 6164
27 May 2025 Tuesday 1608 4864 7013 5356
26 May 2025 Monday 1607 6293 7885 9015
TAIPEI WEATHER