TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
12 April 2023 Wednesday 832 6713 9280 9931
11 April 2023 Tuesday 831 6990 6966 5220
10 April 2023 Monday 830 8305 1750 6171
09 April 2023 Sunday 829 9752 4605 5211
08 April 2023 Saturday 828 0932 3667 9594
07 April 2023 Friday 827 7461 0478 2593
06 April 2023 Thursday 826 0787 6005 0447
05 April 2023 Wednesday 825 7299 6025 6045
04 April 2023 Tuesday 824 3934 6303 4982
03 April 2023 Monday 823 3688 2215 0781
02 April 2023 Sunday 822 9908 3484 9711
01 April 2023 Saturday 821 0209 9835 0401
31 March 2023 Friday 820 3504 2294 2522
30 March 2023 Thursday 819 4172 8350 9406
29 March 2023 Wednesday 818 8149 9276 9802
28 March 2023 Tuesday 817 4965 9826 7686
TAIPEI WEATHER