TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
03 October 2022 Monday 641 9793 2542 8443
02 October 2022 Sunday 640 9684 8971 8989
01 October 2022 Saturday 639 6432 5895 0101
30 September 2022 Friday 638 3402 6177 7215
29 September 2022 Thursday 637 1985 5769 6336
28 September 2022 Wednesday 636 7933 8592 5975
27 September 2022 Tuesday 635 1253 5693 5878
26 September 2022 Monday 634 4241 9886 2543
25 September 2022 Sunday 633 1615 1245 3174
24 September 2022 Saturday 632 3778 7068 0467
23 September 2022 Friday 631 3640 6255 3512
22 September 2022 Thursday 630 9733 5397 1033
21 September 2022 Wednesday 629 6771 2643 7634
20 September 2022 Tuesday 628 7046 9034 9314
19 September 2022 Monday 627 0956 1331 8827
18 September 2022 Sunday 626 6187 1494 5985
TAIPEI WEATHER