TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
13 May 2025 Tuesday 1594 8551 5184 4410
12 May 2025 Monday 1593 1649 4511 2322
11 May 2025 Sunday 1592 4634 3247 7561
10 May 2025 Saturday 1591 2917 7842 9398
09 May 2025 Friday 1590 1156 7086 5159
08 May 2025 Thursday 1589 4815 6735 4280
07 May 2025 Wednesday 1588 4503 8928 9783
06 May 2025 Tuesday 1587 9144 2559 1480
05 May 2025 Monday 1586 7491 6999 4244
04 May 2025 Sunday 1585 9876 5350 8924
03 May 2025 Saturday 1584 1929 2863 1906
02 May 2025 Friday 1583 7465 9404 2732
01 May 2025 Thursday 1582 8842 1726 3313
30 April 2025 Wednesday 1581 5730 4682 2956
29 April 2025 Tuesday 1580 8461 1926 8634
28 April 2025 Monday 1579 7604 3861 5729
TAIPEI WEATHER