TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
01 September 2022 Thursday 609 3054 7879 1769
31 August 2022 Wednesday 608 5839 4289 6828
30 August 2022 Tuesday 607 3158 9604 8324
29 August 2022 Monday 606 5308 9530 2768
28 August 2022 Sunday 605 3463 1640 7883
27 August 2022 Saturday 604 6527 3733 0486
26 August 2022 Friday 603 3619 9285 7210
25 August 2022 Thursday 602 0023 1170 8501
24 August 2022 Wednesday 601 1302 0628 3380
23 August 2022 Tuesday 600 2611 0304 8005
22 August 2022 Monday 599 6614 1363 1643
21 August 2022 Sunday 598 6340 9821 2081
20 August 2022 Saturday 597 9277 1984 1585
19 August 2022 Friday 596 3259 5624 0710
18 August 2022 Thursday 595 0146 9586 2412
17 August 2022 Wednesday 594 8914 5947 3737
TAIPEI WEATHER