TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
31 July 2022 Sunday 577 1109 7742 6656
30 July 2022 Saturday 576 5200 8524 4454
29 July 2022 Friday 575 3242 2419 7454
28 July 2022 Thursday 574 3853 7082 8559
27 July 2022 Wednesday 573 4753 8038 6867
26 July 2022 Tuesday 572 6273 3732 0102
25 July 2022 Monday 571 0027 8536 8689
24 July 2022 Sunday 570 2217 9825 7972
23 July 2022 Saturday 569 2434 2007 2009
22 July 2022 Friday 568 1705 9114 5202
21 July 2022 Thursday 567 9721 3354 0248
20 July 2022 Wednesday 566 5654 6282 7849
19 July 2022 Tuesday 565 5092 4198 6024
18 July 2022 Monday 564 9573 7091 0639
17 July 2022 Sunday 563 6953 3894 3750
16 July 2022 Saturday 562 2129 3109 0138
TAIPEI WEATHER