TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
15 July 2022 Friday 561 5587 0458 3260
14 July 2022 Thursday 560 8462 6315 5080
13 July 2022 Wednesday 559 9737 1092 1299
12 July 2022 Tuesday 558 2387 2003 9221
11 July 2022 Monday 557 0112 6509 8494
10 July 2022 Sunday 556 9687 4113 8393
09 July 2022 Saturday 555 3717 5896 7272
08 July 2022 Friday 554 0279 8738 9393
07 July 2022 Thursday 553 7775 7790 3103
06 July 2022 Wednesday 552 4242 2420 8040
05 July 2022 Tuesday 551 5446 3090 7884
04 July 2022 Monday 550 4801 2226 4811
03 July 2022 Sunday 549 8822 2246 3005
02 July 2022 Saturday 548 0441 0482 2571
01 July 2022 Friday 547 2079 5941 1991
30 June 2022 Thursday 546 4152 8443 8884
TAIPEI WEATHER