TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
29 June 2022 Wednesday 545 9404 8129 6482
28 June 2022 Tuesday 544 3234 1072 9131
27 June 2022 Monday 543 4437 2766 0574
26 June 2022 Sunday 542 8833 2397 3295
25 June 2022 Saturday 541 2177 1835 8633
24 June 2022 Friday 540 8544 2725 6477
23 June 2022 Thursday 539 3505 9089 4257
22 June 2022 Wednesday 538 0176 3880 6086
21 June 2022 Tuesday 537 1395 7950 2509
20 June 2022 Monday 536 0334 1828 8719
19 June 2022 Sunday 535 9430 9414 3981
18 June 2022 Saturday 534 1320 6634 8767
17 June 2022 Friday 533 2549 2286 0322
16 June 2022 Thursday 532 0592 3357 6885
15 June 2022 Wednesday 531 0265 0105 9539
14 June 2022 Tuesday 530 3033 3007 5355
TAIPEI WEATHER