TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
13 June 2022 Monday 529 1421 0459 0251
12 June 2022 Sunday 528 2421 8493 6253
11 June 2022 Saturday 527 5179 9898 1066
10 June 2022 Friday 526 2814 5579 5167
09 June 2022 Thursday 525 0175 3414 3428
08 June 2022 Wednesday 524 3554 3318 8331
07 June 2022 Tuesday 523 8373 0935 6732
06 June 2022 Monday 522 3293 4913 4522
05 June 2022 Sunday 521 3656 8520 6709
04 June 2022 Saturday 520 4780 3182 3249
03 June 2022 Friday 519 5014 6742 4881
02 June 2022 Thursday 518 3677 0345 9784
01 June 2022 Wednesday 517 5851 8078 6611
31 May 2022 Tuesday 516 2898 1993 0181
30 May 2022 Monday 515 1277 3149 8977
29 May 2022 Sunday 514 0219 7273 5327
TAIPEI WEATHER