TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
28 May 2022 Saturday 513 8612 2097 1710
27 May 2022 Friday 512 5678 8731 6361
26 May 2022 Thursday 511 8848 0606 3927
25 May 2022 Wednesday 510 2053 9221 3381
24 May 2022 Tuesday 509 1669 0036 6516
23 May 2022 Monday 508 6519 5869 3184
22 May 2022 Sunday 507 4163 3272 4072
21 May 2022 Saturday 506 0695 9542 1162
20 May 2022 Friday 505 7358 2305 7578
19 May 2022 Thursday 504 5111 5669 9903
18 May 2022 Wednesday 503 4171 3179 6240
17 May 2022 Tuesday 502 4202 3292 0534
16 May 2022 Monday 501 7492 1153 9875
15 May 2022 Sunday 500 9188 4294 6106
14 May 2022 Saturday 499 1985 5893 0936
13 May 2022 Friday 498 7007 8975 1412
TAIPEI WEATHER