TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
12 May 2022 Thursday 497 3344 0085 2170
11 May 2022 Wednesday 496 1624 7029 2107
10 May 2022 Tuesday 495 5855 0692 3602
09 May 2022 Monday 494 8893 4988 2796
08 May 2022 Sunday 493 3095 0795 6788
07 May 2022 Saturday 492 2780 6177 9585
06 May 2022 Friday 491 7517 3021 1229
05 May 2022 Thursday 490 2256 8765 0312
04 May 2022 Wednesday 489 4481 0159 1755
03 May 2022 Tuesday 488 1919 9542 9128
02 May 2022 Monday 487 2582 8306 8441
01 May 2022 Sunday 486 8388 4486 9347
30 April 2022 Saturday 485 0748 1778 7331
29 April 2022 Friday 484 8839 0664 4074
28 April 2022 Thursday 483 5570 7140 7213
27 April 2022 Wednesday 482 7364 6524 0108
TAIPEI WEATHER