TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
26 April 2022 Tuesday 481 8305 7416 5080
25 April 2022 Monday 480 6424 9268 5944
24 April 2022 Sunday 479 2761 3753 6645
23 April 2022 Saturday 478 2151 6701 1386
22 April 2022 Friday 477 4426 2933 3008
21 April 2022 Thursday 476 9524 3555 9165
20 April 2022 Wednesday 475 2510 5613 0279
19 April 2022 Tuesday 474 3410 2804 3414
18 April 2022 Monday 473 0952 7337 0481
17 April 2022 Sunday 472 1201 7568 8257
16 April 2022 Saturday 471 8674 2045 1903
15 April 2022 Friday 470 2253 7580 8446
14 April 2022 Thursday 469 1379 1769 8288
13 April 2022 Wednesday 468 3035 2298 9126
12 April 2022 Tuesday 467 2608 6888 8365
11 April 2022 Monday 466 5705 4212 3537
TAIPEI WEATHER