TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
10 April 2022 Sunday 465 9241 1259 8693
09 April 2022 Saturday 464 9117 9915 5662
08 April 2022 Friday 463 2020 1395 9840
07 April 2022 Thursday 462 6550 5099 1837
06 April 2022 Wednesday 461 7462 5750 5793
05 April 2022 Tuesday 460 9809 6941 2956
04 April 2022 Monday 459 3352 2365 7531
03 April 2022 Sunday 458 9508 7388 8728
02 April 2022 Saturday 457 1437 0291 4166
01 April 2022 Friday 456 5159 4479 1305
31 March 2022 Thursday 455 2990 2502 2586
30 March 2022 Wednesday 454 5702 6948 5540
29 March 2022 Tuesday 453 4512 6934 1076
28 March 2022 Monday 452 2836 7191 5460
27 March 2022 Sunday 451 7612 9531 9387
26 March 2022 Saturday 450 9877 0707 4158
TAIPEI WEATHER