TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
16 June 2025 Monday 1628 3580 2369 1137
15 June 2025 Sunday 1627 6952 1246 3570
14 June 2025 Saturday 1626 7146 9380 6724
13 June 2025 Friday 1625 2308 8397 4218
12 June 2025 Thursday 1624 5841 6423 0855
11 June 2025 Wednesday 1623 3954 7950 9803
10 June 2025 Tuesday 1622 4169 9748 1086
09 June 2025 Monday 1621 8436 3057 4612
08 June 2025 Sunday 1620 1279 2483 7094
07 June 2025 Saturday 1619 7707 8139 4553
06 June 2025 Friday 1618 4000 5296 5984
05 June 2025 Thursday 1617 7310 8531 1863
04 June 2025 Wednesday 1616 5132 1464 7792
03 June 2025 Tuesday 1615 4965 7612 9845
02 June 2025 Monday 1614 1806 3159 5268
01 June 2025 Sunday 1613 3815 8256 2330
TAIPEI WEATHER