TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
25 March 2022 Friday 449 1262 4793 8750
24 March 2022 Thursday 448 5299 5164 7530
23 March 2022 Wednesday 447 4944 7242 5608
22 March 2022 Tuesday 446 0804 8633 0548
21 March 2022 Monday 445 7734 6916 6410
20 March 2022 Sunday 444 6724 1359 5770
19 March 2022 Saturday 443 7340 4792 7734
18 March 2022 Friday 442 1411 2538 5883
17 March 2022 Thursday 441 7477 3730 0718
16 March 2022 Wednesday 440 6643 2554 7604
15 March 2022 Tuesday 439 9910 8203 1318
14 March 2022 Monday 438 7985 2099 2441
13 March 2022 Sunday 437 0454 8983 8535
12 March 2022 Saturday 436 4777 2673 6967
11 March 2022 Friday 435 0527 6557 4579
10 March 2022 Thursday 434 7620 7835 1975
TAIPEI WEATHER