TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
13 September 2022 Tuesday 621 4022 6252 8623
12 September 2022 Monday 620 6044 1765 3700
11 September 2022 Sunday 619 5977 0444 1332
10 September 2022 Saturday 618 6112 1559 6647
09 September 2022 Friday 617 7881 8039 5208
08 September 2022 Thursday 616 0603 6603 0471
07 September 2022 Wednesday 615 1055 1318 9845
06 September 2022 Tuesday 614 4337 8306 2664
05 September 2022 Monday 613 3116 9356 0439
04 September 2022 Sunday 612 8207 9569 7324
03 September 2022 Saturday 611 8181 7702 6514
02 September 2022 Friday 610 6619 2525 8097
01 September 2022 Thursday 609 3054 7879 1769
31 August 2022 Wednesday 608 5839 4289 6828
30 August 2022 Tuesday 607 3158 9604 8324
29 August 2022 Monday 606 5308 9530 2768
TAIPEI WEATHER