TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
06 April 2021 Tuesday 96 0592 4014 9763
05 April 2021 Monday 95 5053 5245 0080
04 April 2021 Sunday 94 8490 9211 4503
03 April 2021 Saturday 93 5443 9800 6732
02 April 2021 Friday 92 7655 8744 5486
01 April 2021 Thursday 91 3714 2259 1903
31 March 2021 Wednesday 90 4050 4391 9264
30 March 2021 Tuesday 89 6670 9509 2243
29 March 2021 Monday 88 9038 1552 4409
28 March 2021 Sunday 87 1845 9049 3150
27 March 2021 Saturday 86 0333 7855 5033
26 March 2021 Friday 85 4277 7377 8497
25 March 2021 Thursday 84 2023 9796 9450
24 March 2021 Wednesday 83 9343 3269 8761
23 March 2021 Tuesday 82 7283 4922 6680
22 March 2021 Monday 81 9629 1088 7829
TAIPEI WEATHER