TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
17 January 2021 Sunday 17 7401 4114 0630
16 January 2021 Saturday 16 5754 8607 8090
15 January 2021 Friday 15 2495 5878 3728
14 January 2021 Thursday 14 8733 1333 3251
13 January 2021 Wednesday 13 3985 4940 2365
12 January 2021 Tuesday 12 5927 8538 9899
11 January 2021 Monday 11 1783 2830 5956
10 January 2021 Sunday 10 7138 3283 6758
09 January 2021 Saturday 9 1756 1119 8593
08 January 2021 Friday 8 1686 2036 7827
07 January 2021 Thursday 7 9231 7768 0540
06 January 2021 Wednesday 6 5686 5792 1189
05 January 2021 Tuesday 5 9801 0799 3021
04 January 2021 Monday 4 2192 8105 1356
03 January 2021 Sunday 3 6737 9325 8105
02 January 2021 Saturday 2 3270 6147 6383
TAIPEI WEATHER