TaiwanMidnight Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
29 June 2021 Tuesday 180 0567 6482 4525
28 June 2021 Monday 179 3822 9602 8466
27 June 2021 Sunday 178 8420 7348 2898
26 June 2021 Saturday 177 2301 9798 2302
25 June 2021 Friday 176 3513 3739 3372
24 June 2021 Thursday 175 0661 2475 8754
23 June 2021 Wednesday 174 6965 4905 8488
22 June 2021 Tuesday 173 1832 9956 4703
21 June 2021 Monday 172 4843 7057 0825
20 June 2021 Sunday 171 4221 9972 6261
19 June 2021 Saturday 170 6730 3779 8542
18 June 2021 Friday 169 8508 5145 8591
17 June 2021 Thursday 168 0048 7368 8151
16 June 2021 Wednesday 167 8701 2405 3744
15 June 2021 Tuesday 166 0217 8055 5334
14 June 2021 Monday 165 1859 8876 6907
TAIPEI WEATHER